DPCC Consent, which stands for Delhi Pollution Control Committee Consent, is a regulatory approval required for industries and businesses operating in Delhi, India, to ensure they adhere to environmental laws and regulations. Obtaining DPCC Consent is essential for establishments that have the potential to generate pollution, and it signifies that the business complies with environmental standards and has taken necessary measures to minimize its impact on the env
...Read More













₹ 25000 / PieceGet Latest Price
| Service Type | Consultancy |
| Types Of Pollution Covered | Water |
| Pollution Control Board | Delhi PCB |
| Service Location/City | Delhi |
| Service Duration | 15 days |
| Service Mode | On-site |
| Coverage Area | 1000 sq ft |
| Categories | Red |
| Type Of Service Provider | Environmental Consulting Firm |
| Consultant Qualifications | 10+ years experience |
NOC from Pollution Control Board Delhi (DPCC) – Consent to Establish & Consent to Operate
PSR Compliance provides complete consultancy for obtaining NOC from Delhi Pollution Control Committee (DPCC) under the Water Act, 1974 and Air Act, 1981. Pollution Control Board approval is mandatory for setting up and operating manufacturing units, warehouses, restaurants, hospitals, clinics, commercial establishments and other regulated businesses in Delhi.
We assist businesses in obtaining:
• Consent to Establish (CTE) – before starting construction or installation
• Consent to Operate (CTO) – before commencing operations
• DPCC NOC for Trade Licence / Factory Licence
• Pollution NOC for Municipal Corporation approvals
• Renewal of Pollution Control NOC
• Amendment / Expansion in existing DPCC licence
• Project category identification (Green / Orange / Red / White)
• Documentation preparation & online filing on DPCC portal
• Site plan & layout review
• Effluent / emission details preparation
• Hazardous waste compliance documentation
• Query handling & clarification submission
• Coordination with DPCC authorities
• End-to-end support till approval
• Manufacturing Units
• Packaging & Printing Units
• Restaurants & Banquet Halls
• Hospitals & Clinics
• Warehouses
• Chemical / Plastic / Metal units
• Pharmaceutical & Food units
• Experienced regulatory consultants
• Fast and accurate documentation
• Proper guidance to avoid rejection
• Complete compliance advisory
• Transparent process and timely follow-up
We also provide assistance for:
• Factory Licence
• Fire NOC
• Trade Licence
• Hazardous Waste Authorization
• EPR Registration
Get your Pollution Control Board NOC in Delhi smoothly with expert compliance support.











₹ 5000 / ProjectGet Latest Price
| Pollution Type | Water, Wastewater, Haz Waste, Air, Noise, Solid Waste, All Types |
| Service Type | Compliance Support, Consent Application |
| Industry Type | Engineering, Power Plant, Pharma, Textile, Food, Automotive, Healthcare, Chemical |
| Service Location | Delhi |
| Treatment System | ETP |
| Regulatory Support | CTO, CTE |
| Engagement Model | Project Based |
| Mode of Service | Online/Onsite |
| Mode of Certification | Hard Copy/Soft Copy |
| Mode of Payment | Online |


₹ 15000 / ProjectGet Latest Price
| Pollution Type | Noise, Wastewater, All Types, Air, Solid Waste, Haz Waste, Water |
| Service Type | Compliance Support, Audit, Consent Application |
| Industry Type | Pharma, Hospitality, Chemical, Automotive, Power Plant, Healthcare, Textile, Food, any, Engineering |
| Service Location | Delhi |
| Treatment System | ETP |
| Regulatory Support | CTE, CTO |
| Engagement Model | Annual Support |
| Mode of Service | Online/Onsite |
| Mode of Certificate | Hard Copy/Soft Copy |
| Mode of Payment | Online |










₹ 15000 / ProjectGet Latest Price
| Pollution Type | All Types, Solid Waste, Air, Wastewater, Noise, Haz Waste, Water |
| Service Type | Compliance Support, Consent Application, Audit |
| Industry Type | Food, Automotive, Power Plant, Hospitality, Pharma, Engineering, Chemical, Healthcare |
| Service Location | Delhi |
| Treatment System | ETP |
| Regulatory Support | CTO, CTE |
| Engagement Model | Project Based |
| Mode of Payment | Online |
| Timeline | 30 Days |
| Mode of Service | Online/Onsite |











₹ 15000 / ProjectGet Latest Price
| License type | Pollution lic |
| Pollution Type | Noise, All Types, Haz Waste, Wastewater, Solid Waste, Air, Water |
| Service scope | New lic |
| Service Type | Consent Application, Audit, Compliance Support |
| Client type | Importer, Startup, Exporter, Large unit, Trader |
| Industry Type | Textile, Healthcare, Engineering, Food, Pharma, Chemical, Power Plant |
| Service Location | India |
| Sector | Pharma, Logistics, Chemicals, Textile, Auto |
| Treatment System | ETP |
| Location cover | Pan India |
With enriched industrial experience and knowledge, we are providing a qualitative DPCC License Service. The provided service is executed as per the requirements of our precious clients. Our experts check all the steps and parameters associated to this service and carry out it in the best possible manner. Our professionals use high grade tools and latest technology to execute this service. Furthermore, the offered service can be availed by our precious clients at most reasonable price.


₹ 15000 / ProjectGet Latest Price
| Pollution Type | Solid Waste, Noise, Wastewater, Water, All Types, Air, Haz Waste |
| Service Type | Compliance Support, Consent Application, Audit |
| Service Location | India |
| Treatment System | ETP |
| Regulatory Support | CTO, CTE |
| Engagement Model | Project Based |
| Documentation Support | Online Filing |
| Service Mode | Online And Offline |
| Mode of Report | Hard Copy/Soft Copy |
| Time Duration | 1 Week |


₹ 25000 / ProjectGet Latest Price
| Pollution Type | Air, Solid Waste, Wastewater, All Types, Water, Noise, Haz Waste |
| Service Type | Compliance Support, Audit, Consent Application |
| Industry Type | Textile, Chemical, Pharma, Hospitality, Engineering, Power Plant, Food, Healthcare, Automotive |
| Service Location | India |
| Treatment System | ETP |
| Regulatory Support | CTO, CTE |
| Engagement Model | Project Based |
| Mode of Report | Hard Copy/Soft Copy |
| Time Duration | 1 Week |
| Payment Mode | Online And Offline |







₹ 25000 / ProjectGet Latest Price
| Pollution Type | Haz Waste, All Types, Wastewater, Solid Waste, Water, Noise, Air |
| Service Type | Compliance Support, Consent Application |
| Industry Type | Hospitality, Power Plant, Automotive, Pharma, Textile, Engineering, Chemical, Healthcare |
| Service Location/City | Delhi |
| Treatment System | ETP |
| Regulatory Support | CTO, CTE |
| Engagement Model | Project Based |
| Service Mode | Online And Offline |
| Mode of Report | Hard Copy/Soft Copy |
| Time Duration | 1 Week |











₹ 10000 / ProjectGet Latest Price
| Pollution Type | Solid Waste, E- Waste |
| Service Type | Consent Mgmt CTE CTO |
| Regulatory Body | Pollution Control Bd |
| Industry Type | Hospitality, Power Plant, Automotive, Food, Textile, Pharma, Chemical |
| Industry Served | Power Plant, Pharma, Food And Beverage, Mining, Manufacturing, Chemical, Textile |
| Service Location | India |
| Compliance Scope | Haz Waste Rules, Plastic Waste Rules, Bio Med Waste, Air Water Act, Batteries Rules, E Waste Rules |
| Treatment System | ETP |
| Regulatory Support | CTE, CTO |
| Engagement Type | Project Based |
Raj Kumar (CEO)
PSR Compliance
C-117, Sector 2, Noida Sector 15 Metro Station, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India







